MLB Baseball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
MLB Scoreboard
Previous Day | Tue., April 3 | Next Day
American League
Interleague
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: J. Junis (1-0) L: M. Boyd (0-1) S: K. Herrera (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: T. Kahnle (1-0) L: A. Pruitt (1-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
NYY HR: D. Gregorius 2 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: J. Happ (1-1) L: M. González (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
CWS HR: A. García (1) T. Anderson (3) Y. Sánchez (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tor HR: J. Donaldson (2) A. Díaz (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: H. Rondón (1-0) L: P. Araujo (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bal HR: J. Schoop (1) A. Jones (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Hou HR: C. Correa (2) J. Reddick 2 (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Hamels (1-1) L: K. Graveman (0-1) S: K. Kela (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tex HR: J. Gallo (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Oak HR: C. Pinder (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: G. Richards (1-0) L: J. Tomlin (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Cle HR: J. Ramírez (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
LAA HR: M. Trout (2) J. Upton (1) L. Valbuena (1) S. Ohtani (1) R. Rivera (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: M. Gonzales (1-0) L: T. Blach (1-1) S: E. Díaz (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
SF HR: J. Panik (3) E. Longoria (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: H. Hembree (1-0) L: T. Guerrero (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |
National League
|
||||||
Makeup Date: 5/19/2018 | ||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: J. Blevins (1-0) L: B. Lively (0-1) S: J. Familia (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: S. Carle (1-1) L: A. Cole (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Was HR: B. Harper (4) R. Zimmerman (1) A. Cole (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Atl HR: F. Freeman (2) P. Tucker (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: D. Jennings (1-0) L: D. Leone (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
StL HR: D. Fowler (1) T. Pham (1) M. Ozuna (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Mil HR: C. Yelich (1) R. Braun (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: Z. Godley (1-0) L: C. Kershaw (0-2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Ari HR: D. Peralta (1) D. Descalso (1) J. Murphy (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: T. Ross (1-0) L: K. Freeland (0-1) S: B. Hand (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
SD HR: C. Villanueva 3 (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | GameviewGameview | Recap Final Boxscore |